Asset Denoms
A comprehensive list of denoms and token contract addresses on Migaloo
Native to Migaloo Zone
Ticker | Name | Denom | Decimals |
---|---|---|---|
$WHALE | WHALE | uwhale | 6 |
$ampWHALE | ERIS Amplified WHALE | factory/migaloo1436kxs0w2es6xlqpp9rd35e3d0cjnw4sv8j3a7483sgks29jqwgshqdky4/ampWHALE | 6 |
$arbWHALE | Eris Arbitrage WHALE | factory/migaloo1ey4sn2mkmhew4pdrzk90l9acluvas25qlhuvsfgssw42ugz8yjlqx92j9l/arbWHALE | 6 |
$RAC | RAC | factory/migaloo1eqntnl6tzcj9h86psg4y4h6hh05g2h9nj8e09l/urac | 6 |
$GUPPY | Super GUPPY | factory/migaloo1etlu2h30tjvv8rfa4fwdc43c92f6ul5w9acxzk/uguppy | 6 |
$ASH | Burned WHALE | factory/migaloo1erul6xyq0gk6ws98ncj7lnq9l4jn4gnnu9we73gdz78yyl2lr7qqrvcgup/ash | 6 |
$bWHALE | Bone WHALE | factory/migaloo1mf6ptkssddfmxvhdx0ech0k03ktp6kf9yk59renau2gvht3nq2gqdhts4u/boneWhale | 6 |
$OPHIR | Ophir | factory/migaloo1t862qdu9mj5hr3j727247acypym3ej47axu22rrapm4tqlcpuseqltxwq5/ophir | 6 |
$gASH | Burned GUPPY | factory/migaloo1r9x8fz4alekzr78k42rpmr9unpa7egsldpqeynmwl2nfvzexue9sn8l5rg/gash | 6 |
$SHARK | Shark | factory/migaloo1eqntnl6tzcj9h86psg4y4h6hh05g2h9nj8e09l/shark | 6 |
$mUSDC | mUSDC | migaloo10nucfm2zqgzqmy7y7ls398t58pjt9cwjsvpy88y2nvamtl34rgmqt5em2v | 6 |
$ampASH | ampASH | factory/migaloo1cmcnld5q4z9nltml664nuxthcrz5r9vpfv0efgadxj4pwl3ry8yq26nk76/ampASH | 6 |
IBC Coins
Ticker | Name | Denom | Home Chain | Decimals |
---|---|---|---|---|
$USDC | Circle USD | ibc/BC5C0BAFD19A5E4133FDA0F3E04AE1FBEE75A4A226554B2CBB021089FF2E1F8A | Noble | 6 |
$ampMNTA | Eris Amplified MNTA | ibc/0102CC6E28D29F57444C645C86AE2F4E8789C3A85445A3B185E51F0A23862E87 | Kujira | 6 |
$SAYVE | Sayve | ibc/106B438A78C581C5291E114B21588C41F98532E04D5369CFEE5825D95D465278 | Terra | 6 |
$PLNK | PLNK | ibc/E49A6D116739E0920F8F2D68A8F0A8E07DC272FA1421F70CAD738463AA296724 | Kujira | 6 |
$wBTC.axl | Axelar Wrapped Bitcoin | ibc/B65E189D3168DB40C88C6A6C92CA3D3BB0A8B6310325D4C43AB5702F06ECD60B | Axelar | 8 |
$wBTC | Osmosis wrapped Bitcoin | ibc/6E5BF71FE1BEBBD648C8A7CB7A790AEF0081120B2E5746E6563FC95764716D61 | Osmosis | 8 |
$ampWHALEt | ERIS Alliance Staked ampWHALE on Terra | ibc/EA459CE57199098BA5FFDBD3194F498AA78439328A92C7D136F06A5220903DA6 | Terra | 6 |
$bWHALEt | ERIS Alliance Staked bWHALE on Terra | ibc/E54A0C1E4A2A79FD4F92765F68E38939867C3DA36E2EA6BBB2CE81C43F4C8ADC | Terra | 6 |
To add, remove or edit please submit a pull request via GitHub or reach out on Discord.
Last updated